
| Rank | Name | Position | Height | Weight | Hometown | High School | Rating | Status | Date | Film | News |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | Jordan Poland | Offensive Tackle | 6' 8" | 335 lb. | La Jolla, CA | La Jolla Country Day HS | ★★★★ | Verbal | 06.09.2012 | Highlights | News Feed |
| 138 | Toa Lobendahn | Offensive Tackle | 6' 4" | 270 lb. | Lakewood, CA | Lakewood HS | ★★★★ | Verbal | 06.11.2012 | Highlights | News Feed |
| -- | Tashon Smallwood | Defensive Tackle | 6' 1" | 285 lb. | Fresno, CA | Central East HS | ★★★ | Verbal | 02.24.2013 | Highlights | News Feed |
| -- | Austin Maloata | Defensive End | 6' 3" | 250 lb. | Corona, CA | Centennial HS | ★★★ | Verbal | 05.04.2013 | Highlights | News Feed |
| -- | Michael Wyche | Defensive Tackle | 6' 4" | 330 lb. | Monterrey Park, CA | East Los Angeles College | -- | Verbal | 05.02.2013 | -- | News Feed |
* Rankings derived from the Rivals 250.
