<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reign of Troy &#187; Matt Barkley</title>
	<atom:link href="http://reignoftroy.com/tag/matt-barkley/feed/" rel="self" type="application/rss+xml" />
	<link>http://reignoftroy.com</link>
	<description>A USC Trojans Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sun, 19 May 2013 21:41:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Chip Kelly Drafts Four Pac-12 Athletes To The Eagles</title>
		<link>http://reignoftroy.com/2013/04/29/chip-kelly-drafts-four-pac-12-athletes-to-the-eagles/</link>
		<comments>http://reignoftroy.com/2013/04/29/chip-kelly-drafts-four-pac-12-athletes-to-the-eagles/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:17:37 +0000</pubDate>
		<dc:creator>Trenise Ferreira</dc:creator>
				<category><![CDATA[USC Trojans]]></category>
		<category><![CDATA[Chip Kelly]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Joe Kruger]]></category>
		<category><![CDATA[Jordan Poyer]]></category>
		<category><![CDATA[Matt Barkley]]></category>
		<category><![CDATA[Oregon State Beavers]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Stanford Cardinal]]></category>
		<category><![CDATA[Utah Utes]]></category>
		<category><![CDATA[Zach Ertz]]></category>

		<guid isPermaLink="false">http://reignoftroy.com/?p=23547</guid>
		<description><![CDATA[<p>Chip Kelly and the Eagles welcomed eight players to Philadelphia over this weekend&#8217;s NFL Draft, half of which hail from Kelly&#8217;s former collegiate conference, the Pac-12. USC&#8217;s Matt Barkley, Stanford&#8217;s Zach Ertz, Oregon State&#8217;s Jordan Poyer and Utah&#8217;s Joe Kruger are now all in Kelly&#8217;s ranks, and as he told ESPN, this was all complete [...]</p><p><a href="http://reignoftroy.com/2013/04/29/chip-kelly-drafts-four-pac-12-athletes-to-the-eagles/">Chip Kelly Drafts Four Pac-12 Athletes To The Eagles</a> - <a href="http://reignoftroy.com">Reign of Troy</a> - <a href="http://reignoftroy.com">Reign of Troy - A USC Trojans Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_23548" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/144/files/2013/04/6943990.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/144/files/2013/04/6943990.jpg" alt="" title="NFL: Philadelphia Eagles-Chip Kelly Press Conference" width="650" height="432" class="size-full wp-image-23548" /></a><p class="wp-caption-text">Jan 17, 2013; Philadelphia, PA, USA; Philadelphia Eagles new head coach Chip Kelly addresses the media during a press conference at the Philadelphia Eagles NovaCare Complex. Mandatory Credit: Howard Smith-USA TODAY Sports</p></div>
<p>Chip Kelly and the Eagles welcomed eight players to Philadelphia over this weekend&#8217;s NFL Draft, half of which hail from Kelly&#8217;s former collegiate conference, the Pac-12. USC&#8217;s Matt Barkley, Stanford&#8217;s Zach Ertz, Oregon State&#8217;s Jordan Poyer and Utah&#8217;s Joe Kruger are now all in Kelly&#8217;s ranks, <a href="http://espn.go.com/blog/pac12/post/_/id/56170/kelly-picks-four-from-pac-12" target="_blank">and as he told ESPN</a>, this was all complete coincidence. </p>
<blockquote><p>&#8220;It wasn&#8217;t certainly by design,&#8221; he said after the draft. &#8220;Now, when people look back at the draft and try to analyze it and try to see how it happened &#8212; I think it kind of just happened.&#8221; </p></blockquote>
<p>Coincidence or not, Kelly drafted four players that he has seen develop over the past four years, and a couple of which were on teams that handed his Ducks losses over during his tenure. Barkley and Ertz had the most success against Oregon, and that could have played a large part in why Kelly wanted them on his roster in the NFL. </p>
<p>Against Stanford in 2012, tight end Ertz caught 11 balls for 106 yards and one touchdown in the Cardinal&#8217;s 17-14 victory over the Ducks in the notoriously hard to play in, Autzen Stadium. For Barkley, he completed 24 of 26 passes for 323 yards, threw four touchdowns and just one interception in USC&#8217;s 38-35 thrilling win at Oregon in 2011, ending a 21-game winning streak for Oregon at home, and a 19-game conference winning streak. Over four years Barkley completed 61-percent of his passes against the Ducks and threw 12 touchdowns, despite the fact that the Trojans only beat the Ducks one out of four times under him.</p>
<p>Kelly has spoken highly of Barkley since drafting him, saying that the Eagles had him rated one of the Top 50 players in the draft, and that he always disliked playing against Barkley in college because he knew what the quarterback could do.</p>
<p>Ertz, Poyer and Kruger all seem like logical picks for Kelly on face-value, but many have questioned how Barkley would fit into his scheme, given his penchant for agile, mobile quarterbacks and quick-tempo offenses. Contrary to the belief that Barkley can&#8217;t be that type of quarterback, he is very capable of making quick in-game adjustments and has proven pocket-passing abilities, traits that Kelly deeply admires about him. </p>
<p>While Barkley, Ertz, Poyer and Kruger have spent their college careers as conference foes, they will now join forces under a coach that they have seen wreak havoc on their respective teams, a coach that they have seen win and win big. Kelly&#8217;s strategic decision to go with talent that he is very familiar with&#8211;coupled with that of the other four draft picks&#8211;could go a long way for crafting the Philadelphia Eagles into a very competitive team going forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://reignoftroy.com/2013/04/29/chip-kelly-drafts-four-pac-12-athletes-to-the-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USC Football: 2013 NFL Draft Recap</title>
		<link>http://reignoftroy.com/2013/04/28/usc-football-2013-nfl-draft-recap/</link>
		<comments>http://reignoftroy.com/2013/04/28/usc-football-2013-nfl-draft-recap/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 21:51:49 +0000</pubDate>
		<dc:creator>Trenise Ferreira</dc:creator>
				<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[USC Football]]></category>
		<category><![CDATA[Curtis McNeal]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Jawanza Starling]]></category>
		<category><![CDATA[Khaled Holmes]]></category>
		<category><![CDATA[Matt Barkley]]></category>
		<category><![CDATA[Nickell Robey]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Robert Woods]]></category>
		<category><![CDATA[T.J. McDonald]]></category>
		<category><![CDATA[USC Trojans]]></category>
		<category><![CDATA[Wes Horton]]></category>

		<guid isPermaLink="false">http://reignoftroy.com/?p=23540</guid>
		<description><![CDATA[<p>USC saw four Trojans get their names called during this weekend&#8217;s 2013 NFL Draft, bringing the total to 480 all-time in school history. The Trojans continue to hold the record for most athletes drafted into the NFL, though this year&#8217;s event saw very few Men of Troy get picked. Somewhat surprisingly, wide receiver Robert Woods [...]</p><p><a href="http://reignoftroy.com/2013/04/28/usc-football-2013-nfl-draft-recap/">USC Football: 2013 NFL Draft Recap</a> - <a href="http://reignoftroy.com">Reign of Troy</a> - <a href="http://reignoftroy.com">Reign of Troy - A USC Trojans Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_23542" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/144/files/2013/04/5745246.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/144/files/2013/04/5745246.jpg" alt="" title="NCAA Football: UCLA at Southern California" width="650" height="439" class="size-full wp-image-23542" /></a><p class="wp-caption-text">Kirby Lee/Image of Sport-USA TODAY Sports</p></div>
<p>USC saw four Trojans get their names called during this weekend&#8217;s 2013 NFL Draft, bringing the total to 480 all-time in school history. The Trojans continue to hold the record for most athletes drafted into the NFL, though this year&#8217;s event saw very few Men of Troy get picked. </p>
<p>Somewhat surprisingly, wide receiver Robert Woods was the first Trojan to be summoned into the pros, receiving his call in the second round from the Buffalo Bills. They selected him with the 41st overall pick, and got the ball rolling for USC&#8217;s draftees after a slow start. In the third round, safety T.J. McDonald found himself selected by the St. Louis Rams with the 71st pick and all the while USC fans and analysts alike began to wonder why a certain quarterback had yet to be picked up this late in the draft. </p>
<p>Finally, at the beginning of the fourth round and with the 98th pick, Chip Kelly and the Philadelphia Eagles caused quarterback Matt Barkley&#8217;s phone to light up, putting an end to the anxiety and speculation. The fourth round was surely not where Barkley saw himself going when he elected to stay at USC for his senior year, but despite the fall from grace, he now has the opportunity to learn a system under Kelly and his current starting quarterback, Michael Vick. This mentorship could really serve Barkley well, allowing him to be properly groomed for a promising pro life that recently has evaded USC quarterbacks.</p>
<p>The last Trojan to be drafted also happened in the fourth round, when the Indianapolis Colts picked up center Khaled Holmes with the 121st overall selection. </p>
<p>Four other Trojans got signed with NFL teams immediately after the draft, the most surprising of which being cornerback Nickell Robey. Though he is slight of size and stature, Robey had a standout career at USC and was thought to be good enough to get selected during one of the NFL Draft&#8217;s seven rounds. That ultimately proved not to be the case, but he will join Woods with the Bills this season, as an undrafted free agent. Safety Jawanza Starling signed with the Houston Texans, defensive end Wes Horton with the Carolina Panthers, and running back Curtis McNeal with the Pittsburg Steelers. </p>
]]></content:encoded>
			<wfw:commentRss>http://reignoftroy.com/2013/04/28/usc-football-2013-nfl-draft-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Barkley Drafted by Philadelphia Eagles in Fourth Round of 2013 NFL Draft</title>
		<link>http://reignoftroy.com/2013/04/27/matt-barkley-drafted-by-philadelphia-eagles-in-fourth-round-of-2013-nfl-draft/</link>
		<comments>http://reignoftroy.com/2013/04/27/matt-barkley-drafted-by-philadelphia-eagles-in-fourth-round-of-2013-nfl-draft/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 16:19:25 +0000</pubDate>
		<dc:creator>Michael Castillo</dc:creator>
				<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[USC Football]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Matt Barkley]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[USC Trojans]]></category>

		<guid isPermaLink="false">http://reignoftroy.com/?p=23498</guid>
		<description><![CDATA[<p>Matt Barkley&#8217;s dream has come true, as he&#8217;s gone from a four-year starter at both Mater Dei and USC, to become the sixth USC quarterback in 10 years to be drafted into the NFL. Barkley was selected by the Philadelphia Eagles with the 98th pick of the 2013 NFL Draft, in Saturday&#8217;s fourth round. Like [...]</p><p><a href="http://reignoftroy.com/2013/04/27/matt-barkley-drafted-by-philadelphia-eagles-in-fourth-round-of-2013-nfl-draft/">Matt Barkley Drafted by Philadelphia Eagles in Fourth Round of 2013 NFL Draft</a> - <a href="http://reignoftroy.com">Reign of Troy</a> - <a href="http://reignoftroy.com">Reign of Troy - A USC Trojans Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_23499" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/144/files/2013/04/7070530.jpg"><img class="size-full wp-image-23499" title="NFL: Combine" src="http://cdn.fansided.com/wp-content/blogs.dir/144/files/2013/04/7070530.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Brian Spurlock-USA TODAY Sports</p></div>
<p>Matt Barkley&#8217;s dream has come true, as he&#8217;s gone from a four-year starter at both Mater Dei and USC, to become the sixth USC quarterback in 10 years to be drafted into the NFL. Barkley was selected by the Philadelphia Eagles with the 98th pick of the 2013 NFL Draft, in Saturday&#8217;s fourth round.</p>
<p>Like Geno Smith and Ryan Nassib, Barkley was shutout of the first round and day of the draft. Only one quarterback was selected in the draft, Florida State&#8217;s E.J. Manuel, who went to Buffalo at No. 16. Barkley&#8217;s favorite target at USC, Robert Woods, was also not selected in the first round, falling to the <a title="Robert Woods Drafted by Buffalo Bills in Second Round of 2013 NFL Draft" href="http://reignoftroy.com/2013/04/26/robert-woods-drafted-by-buffalo-bills-in-second-round-of-2013-nfl-draft/" target="_blank">Bills in the second</a>.</p>
<p>Then day two happened, with Barkley striking out again, as Smith wound up going to the New York Jets in the second round and Mike Glennon landed with the Tampa Bay Buccaneers with the 73rd overall pick. Nassib, who at one point last month considered to be a potential top ten pick, also has had a long wait, going undrafted in the first three rounds.</p>
<p>At first, Barkley was long considered to be the top quarterback in the draft, after he was rumored to even give Robert Griffin III a run for his money in last year&#8217;s draft, had he not returned to USC for his senior season.</p>
<p>The senior season took a toll on Barkley, as he threw a career high 15 interceptions in 2012, including nine in his last four games, before ultimately being knocked out for the season by a hit from UCLA&#8217;s Anthony Barr that left Barkley with an AC sprain.</p>
<p>Barkley missed the last two games of the season against No. 1 Notre Dame and the Trojans&#8217; dismal Sun Bowl loss to Georgia Tech on New Years Eve. Despite not throwing at the NFL Scouting Combine in February, Barkley threw at USC&#8217;s Pro Day on March 27th, and showed no signs of lingering pain from his shoulder injury.</p>
<p>After all was said and done in 2012, the rise in interceptions and his injury led to concerns of Barkley&#8217;s arm strength and decision making, which ultimately found him going into today as a second round projection.</p>
<p>While at USC, Barkley set a slew of school and Pac-12 records, including career touchdowns with 116 to best Matt Leinart, and career passing yardage with 13,327 yards to surpass Carson Palmer.</p>
]]></content:encoded>
			<wfw:commentRss>http://reignoftroy.com/2013/04/27/matt-barkley-drafted-by-philadelphia-eagles-in-fourth-round-of-2013-nfl-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 31/42 queries in 0.140 seconds using memcached
Object Caching 608/706 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: reignoftroy.com @ 2013-05-19 19:40:23 by W3 Total Cache -->