
February 24, 2011; Los Angeles, CA, USA; Southern California Trojans guard Maurice Jones (10), guard Jio Fontan (2) and guard Donte Smith (14) during a time out against the Arizona Wildcats during the second half at the Galen Center. Mandatory Credit: Gary A. Vasquez-US PRESSWIRE
| Number | Name | Height/Weight | Position | Year | Hometown (High School) |
| 2 | Allen, Greg | 6-3/180 | Guard | Junior | Eureka, Calif. (Eureka) |
| 31 | Blasczyk, James | 7-1/260 | Center | Junior | Friendswood, Texas (Friendswood) |
| 14 | Dedmon, Dewayne | /255 | Forward | RS Sophomore | Lancaster, Calif. (Lancaster) |
| 41 | Dragovic, Danilo | 6-5/195 | Guard | Freshman | Belgrade, Serbia (Harvard-Westlake) |
| 1 | Fontan, Jio | 6-0/175 | Guard | Senior | Paterson, N.J. (St. Anthony’s) |
| 21 | Fuller, Aaron | 6-6/235 | Forward | RS Junior | Mesa, Ariz. (Mesa) |
| 33 | Jackson, Garrett | 6-6/225 | Forward | Sophomore | Portland, Ore. (Westview) |
| 10 | Jones, Maurice | 5-7/155 | Guard | Sophomore | Saginaw, Mich. (Arthur Hill) |
| 3 | Moore, Alexis | 6-2/180 | Guard | Freshman | Long Beach, Calif. (Long Beach Poly) |
| 24 | Munoz, Daniel | 5-10/175 | Guard | Junior | Coto de Caza, Calif. (Santa Margarita) |
| 22 | Smith, Evan | 6-7/225 | Forward | RS Sophomore | Calabasas, Calif. (Calabasas HS) |
| Stewart, Ari | 6-7/205 | Forward | Junior | Marietta, Ga. (Wheeler) | |
| 20 | Strangis, Eric | 6-4/190 | Guard | Senior | La Crescenta, Calif. (Crescenta Valley) |
| 4 | Sugiyama, Tyler | 5-10/150 | Guard | RS Sophomore | Winnetka, Ill. (New Trier HS) |
| 42 | Washington, Curtis | 6-10/245 | Forward | Sophomore | Elizabethtown, Ky. (Elizabethtown HS) |
| 25 | Wesley, Byron | 6-5/210 | Guard | Freshman | Etiwanda, Calif. (Etiwanda) |
| 34 | Wise, Eric | 6-6/240 | Forward | Senior | Riverside, Calif. (King) |

