<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reign of Troy</title>
	<atom:link href="http://reignoftroy.com/feed/?dualfeed=2" rel="self" type="application/rss+xml" />
	<link>http://reignoftroy.com</link>
	<description>A USC Trojans Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 24 May 2013 18:56:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Seahawks&#8217; Anthony McCoy Has Torn Achilles, Out Six Months</title>
		<link>http://reignoftroy.com/2013/05/24/seahawks-anthony-mccoy-has-torn-achilles-out-six-months/</link>
		<comments>http://reignoftroy.com/2013/05/24/seahawks-anthony-mccoy-has-torn-achilles-out-six-months/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:19:48 +0000</pubDate>
		<dc:creator>Trenise Ferreira</dc:creator>
				<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[Anthony McCoy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Pete Carroll]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>

		<guid isPermaLink="false">http://reignoftroy.com/?p=23837</guid>
		<description><![CDATA[<p>Seattle Seahawk Anthony McCoy suffered an Achilles injury this week during organized team activities and underwent surgery on Thursday to repair it, according to USA Today Sports. Per USA Today&#8217;s source, McCoy will miss at least six months for recovery. The former Trojan isn&#8217;t Seattle&#8217;s go-to tight end, but he got plenty of playing time [...]</p><p><a href="http://reignoftroy.com/2013/05/24/seahawks-anthony-mccoy-has-torn-achilles-out-six-months/">Seahawks&#8217; Anthony McCoy Has Torn Achilles, Out Six Months</a> - <a href="http://reignoftroy.com">Reign of Troy</a> - <a href="http://reignoftroy.com">Reign of Troy - A USC Trojans Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_23838" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/144/files/2013/05/6835984.jpg"><img class="size-medium wp-image-23838" title="NFL: Arizona Cardinals at Seattle Seahawks" src="http://cdn.fansided.com/wp-content/blogs.dir/144/files/2013/05/6835984-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Steven Bisig-USA TODAY Sports</p></div>
<p>Seattle Seahawk Anthony McCoy suffered an Achilles injury this week during organized team activities and underwent surgery on Thursday to repair it, <a href="http://m.usatoday.com/article/news/2357963" target="_blank">according to USA Today Sports</a>.</p>
<p>Per USA Today&#8217;s source, McCoy will miss at least six months for recovery.</p>
<p>The former Trojan isn&#8217;t Seattle&#8217;s go-to tight end, but he got plenty of playing time in double tight end sets along with Zach Miller last season. McCoy played in all 18 games last season, and earned seven starts along the way to having 18 receptions for 291 yards and three touchdowns in the regular season. In 2011, McCoy also played in all 16 games and had nine starts.</p>
<p>Whether the Seahawks keep McCoy on roster is yet to be determined: he could stay on via the physically-unable-to-perform list, which would allow him to sit out up to 12 weeks and not impact the 53-man roster. However, Seattle drafted TE Luke Wilson out of Rice University in April, and his development over the coming months could impact McCoy&#8217;s future. With McCoy out, Wilson will now assume a bigger role with the Seahawks much sooner than he likely anticipated.</p>
<p>McCoy was drafted in the sixth round of the 2010 NFL Draft out of USC, by his former collegiate coach, Pete Carroll.</p>
]]></content:encoded>
			<wfw:commentRss>http://reignoftroy.com/2013/05/24/seahawks-anthony-mccoy-has-torn-achilles-out-six-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USC Track and Field: Seven Trojans Advance To Day Two Of NCAA West Regional Championships</title>
		<link>http://reignoftroy.com/2013/05/23/usc-track-and-field-seven-trojans-advance-to-day-two-of-ncaa-west-regional-championships/</link>
		<comments>http://reignoftroy.com/2013/05/23/usc-track-and-field-seven-trojans-advance-to-day-two-of-ncaa-west-regional-championships/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:06:22 +0000</pubDate>
		<dc:creator>Trenise Ferreira</dc:creator>
				<category><![CDATA[USC Track & Field]]></category>
		<category><![CDATA[Aaron Brown]]></category>
		<category><![CDATA[bryshon nellum]]></category>
		<category><![CDATA[NCAA Chamionships]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[reggie wyatt]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[USC Trojans]]></category>

		<guid isPermaLink="false">http://reignoftroy.com/?p=23835</guid>
		<description><![CDATA[<p>The NCAA West Region Championships began on Thursday at the University of Texas, and seven of USC&#8217;s track stars qualified to move on to Day 2 of the competition. USC&#8217;s sprinters had a rather productive outing in the qualifying rounds, finishing in the Top 3 of best times in more than one event. Reggie Wyatt [...]</p><p><a href="http://reignoftroy.com/2013/05/23/usc-track-and-field-seven-trojans-advance-to-day-two-of-ncaa-west-regional-championships/">USC Track and Field: Seven Trojans Advance To Day Two Of NCAA West Regional Championships</a> - <a href="http://reignoftroy.com">Reign of Troy</a> - <a href="http://reignoftroy.com">Reign of Troy - A USC Trojans Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_23836" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/144/files/2013/05/7345720.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/144/files/2013/05/7345720-300x387.jpg" alt="" title="Track and Field: Pac-12 Championships" width="300" height="387" class="size-medium wp-image-23836" /></a><p class="wp-caption-text">Kirby Lee-USA TODAY Sports</p></div>
<p>The NCAA West Region Championships began on Thursday at the University of Texas, and seven of USC&#8217;s track stars qualified to move on to Day 2 of the competition. </p>
<p>USC&#8217;s sprinters had a rather productive outing in the qualifying rounds, finishing in the Top 3 of best times in more than one event.</p>
<p>Reggie Wyatt got the ball rolling for the Trojans, finishing his heat in the 400m hurdles with a time of 50.96, good enough for third overall. Next, Aaron Brown torched the other runners in his heat of 100m-dash, finishing with a winning time of 10.11 seconds and putting him in second place overall in this event. Finally, Bryshon Nellum also won his heat of his signature event, the open 400m, with a time of 46.14. Going into Day 2, he is tied for first with Arkansas&#8217;s Akheem Gauntlett.</p>
<p>Then in the women&#8217;s 100-meter dash, Loudia Laarman and Akawkaw &#8220;Coco&#8221; Ndipagbor finished with times of 11.61 and 11.54 respectively, also good enough to advance to the next round. Beejay Lee also competed in the men&#8217;s 100m, and finished with a time of 10.50, thought it was not enough to move on to the next round.</p>
<p>Nellum, Brown, Lee and Ndipagbor will compete again on Friday in the prelims for the 200m dash, and a number of other Trojans will begin their first shot at making the finals as well. </p>
<p>For a complete list at Thursday&#8217;s Preliminary Round results, click<a href="http://www.texassports.com/livestats/c-track/" target="_blank"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reignoftroy.com/2013/05/23/usc-track-and-field-seven-trojans-advance-to-day-two-of-ncaa-west-regional-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USC Golf: Women of Troy Extend Lead to 17 Strokes At NCAAs</title>
		<link>http://reignoftroy.com/2013/05/23/usc-golf-women-of-troy-extend-lead-to-17-strokes-at-ncaas/</link>
		<comments>http://reignoftroy.com/2013/05/23/usc-golf-women-of-troy-extend-lead-to-17-strokes-at-ncaas/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:28:43 +0000</pubDate>
		<dc:creator>Trenise Ferreira</dc:creator>
				<category><![CDATA[USC Trojans]]></category>
		<category><![CDATA[Annie Park]]></category>
		<category><![CDATA[NCAA Championship]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Women's Golf]]></category>

		<guid isPermaLink="false">http://reignoftroy.com/?p=23833</guid>
		<description><![CDATA[<p>The No. 1 USC Trojans extended their lead to 17 strokes in the NCAA Women&#8217;s Golf Championships, led by individual leader Annie Park, who shot a 2-under 70 on Thursday. The Trojans improved upon their round record-setting performance in the second round of NCAAs&#8211;where they shot 12-under 276&#8211;despite the fact that they battled strong winds [...]</p><p><a href="http://reignoftroy.com/2013/05/23/usc-golf-women-of-troy-extend-lead-to-17-strokes-at-ncaas/">USC Golf: Women of Troy Extend Lead to 17 Strokes At NCAAs</a> - <a href="http://reignoftroy.com">Reign of Troy</a> - <a href="http://reignoftroy.com">Reign of Troy - A USC Trojans Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The No. 1 USC Trojans extended their lead to 17 strokes in the NCAA Women&#8217;s Golf Championships, led by individual leader Annie Park, who shot a 2-under 70 on Thursday.</p>
<p>The Trojans improved upon their round record-setting performance in the second round of NCAAs&#8211;where they shot 12-under 276&#8211;despite the fact that they battled strong winds and a sluggish start along the way at the University of Georgia Golf Course in Athens, GA. </p>
<p>As a team, USC combined for a 3-under 285 and now stand at 19-under 845, 17 strokes ahead of second-place Duke (862). The Blue Devils turned in the third-best round of the day, but couldn&#8217;t close the gap with Southern California. Alabama sat in second place with 12-under on the second day of NCAAs, but fell to a tie for third at 9-over 873 with Purdue and UCLA.</p>
<p>For Park, the freshman from Levittown, N.Y., her 9-under 207 total is good enough for a two-stroke lead. Park birdied four of the last six holes after back-to-back bogeys on the 11th and 12th holes. Coming into this competition, Park won Pac-12 Championship and tied for first in the NCAA West Regional.</p>
<p>On Friday, USC will tee off with Purdue and Duke in the final pairing of the tournament, slated to begin at 12:59 ET.</p>
<p>The Women of Troy have won the NCAA Women&#8217;s Golf titles in 2003 and 2008, and are currently cruising towards their third championships. With just 18 holes to go, the Trojans are looking for their seventh team win in 2013, and their sixth straight victory. </p>
]]></content:encoded>
			<wfw:commentRss>http://reignoftroy.com/2013/05/23/usc-golf-women-of-troy-extend-lead-to-17-strokes-at-ncaas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 10/13 queries in 0.029 seconds using memcached
Object Caching 572/604 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: reignoftroy.com @ 2013-05-25 10:59:46 by W3 Total Cache -->